R & D Data Corporation is proud to present the Contractors File. This file contains all individuals and companies licensed by the State of California as contractors. The Contractors file is updated monthly.
| Type of Contractor | Total |
| Air And Water Balancing | 6,036 |
| Architectural Porcelain | 644 |
| Asbestos | 49,705 |
| Asbestos Fabrication | 733 |
| Awnings, Patio Covers, Swimming Pool Covers | 410 |
| Blasting | 2,275 |
| Boiler Hot Water Heating, Steam Fitting | 1,751 |
| Building Moving, Wrecking | 3,265 |
| Cabinet And Mill Work | 1,797 |
| Central Vac Sys, Pneumatic Tube Systems, Filters | 11,560 |
| Concrete | 82 |
| Concrete Related Svc, Steel Concrete Form | 1,502 |
| Constructiona Clean-up | 540 |
| Conveyors-Cranes, Hoist Equip, Dock Level | 80 |
| Doors-Door Svc, Shower Tub Enclosures | 3,235 |
| Drilling | 1,135 |
| Drywall | 1,031 |
| Earthwork And Paving | 5,165 |
| Electrical (General) | 686 |
| Electrical Signs | 431 |
| Elevated Floors, Comp Floors, Stair Treads | 241 |
| Elevator Installation | 4,506 |
| Fencing | 2,136 |
| Fiberglass, Plastic, Synthetic Products | 256 |
| Fire Extinguisher Systems (Not Sprinkler) | 7,404 |
| Fire Protection Contractors | 338 |
| Flooring And Floor Covering | 1,420 |
| Furnaces, Industrial, Open Hearth, Heat Treating | 7,230 |
| General Building Contractors | 1,114 |
| General Engineering Contractors | 2,801 |
| Glazin` | 681 |
| Gold Leaf Guilding | 756 |
| Hardware, Window Controls, Locks | 390 |
| Hazardous Substances Removal | 73 |
| Industrial Insulation | 411 |
| Insulation And Acoustical Contractors | 189 |
| Jail And Prison Equipment | 556 |
| Land Clearing | 704 |
| Landscaping | 2,359 |
| Lathing | 123 |
| Lead Burning-Fabrication, Xray Prot Shield | 286 |
| Low Voltage Systems | 550 |
| Machine Pumps, Pump Install, Dumb Wtrs, Equip | 1 |
| Manufactured Housing | 0 |
| Marble | 249 |
| Masonry | 51 |
| Medical Gas Systems | 313 |
| Metal Products And Services | 48 |
| Mirrors | 138 |
| Mobilehome Installation And Repairs | 90 |
| Moveable Partitions | 11 |
| Non Specialized | 443 |
| Ornamental Metals | 5 |
| Overhead Garage Doors | 4 |
| Painting And Decorating | 385 |
| Paperhanging, Wall Coverings | 8 |
| Parking And Highway Improvement | 0 |
| Pile Driving | 5 |
| Pipeline | 4 |
| Plastering | 261 |
| Plumbing | 40 |
| Pole Maintenance And Treatment | 11 |
| Power Nailing And Fastening | 249 |
| Precast Concrete Stairs | 8 |
| Prefabricated Equipment | 1 |
| Propane Gas Plants, Burners, Flame Control | 45 |
| Refrigeration | 644 |
| Residential Floating Docks | 283 |
| Rigging And Rig Building | 7 |
| Rockscaping | 12 |
| Roofing | 5 |
| Safes And Vaults | 2 |
| Sandblasting, Water Blasting, Steam Cleaning | 294 |
| Sanitation System | 444 |
| Scaffolding, Shoring | 8 |
| Seed Spraying | 72 |
| Service Station Equipment & Maintenance | 141 |
| Sheet Metal | 55 |
| Sheet Metal Roofing | 119 |
| Siding And Decking | 48 |
| Sign Painting - Installation (Non Electric) | 132 |
| Soil Grouting | 15 |
| Solar | 63 |
| Sprinklers | 2 |
| Staff And Stone | 1 |
| Steel, Reinforcing | 14 |
| Steel, Structural | 26 |
| Steeple Jack Work | 259 |
| Stripping | 36 |
| Swimming Pool | 190 |
| Swimming Pool Maintenance | 475 |
| Tennis Court-Playground Surfacing | 11 |
| Theater And School Equipment | 9 |
| Tile (Ceramic And Mosaic) | 12 |
| Translucent Panel Ceilings | 29 |
| Tree Service | 1 |
| Trenching | 2 |
| Warm Air Heating, Ventilation, and Air Conditioning | 4 |
| Water Conditioning | 9 |
| Water Proofing And Weather Proofing | 2 |
| Weatherization And Energy Conservation | 12 |
| Welding | 219 |
| Well Drilling (Water) | 68 |
| Window Coverings | 19 |
| Wood Tanks, Cooling Towers | 1,064 |
Last Updated on 11/28/98
By (c)Ran/Soft
Email: ranunez@primenet.com