
R & D Data Corporation is proud to present the Professional File. This file contains all professional individuals and companies licensed by the State of California. The professional file is updated monthly.
300 |
- | Accountancy Board | |
| COR | Accountancy Corporations | 1858 |
|
| CPA | Certified Public Accountants | 25766 |
|
| FNP | Fictitious Name Permit | 347 |
|
| PA | Public Accountant | 612 |
|
| PAR | Certified Public Accountant Partnerships | 702 |
|
| PAT | Public Accountant Partnerships | 1 |
|
6500 |
- | Acupuncture - BMQA | |
| AC | Licensed Acupuncturist | 1729 |
|
9020 |
- | Animal Health | |
| TEC | Animal Health Technicians | 1045 |
|
600 |
- | Architectural Examiners | |
| B C | Architect | 8707 |
|
1800 |
- | Behavioral Science | |
| ASW | Registered Associate Social Worker | 1975 |
|
| IMF | Intern Marriage Family Child Counselor | 5027 |
|
| LCO | Licensed Clinical Social Worker Corporation | 36 |
|
| LCS | Licensed Clinical Social Worker | 6609 |
|
| LEP | Licensed Educational Psychologist | 903 |
|
| MCO | Marriage Family Child Counselor Corporation | 106 |
|
| MFC | Marriage Family Child Counselor | 11628 |
|
8500 |
- | Board Of Chiropractic Examiners | |
| COR | Corporations | 226 |
|
| DC | Chiropractors | 6048 |
|
| SAT | Satellite Offices | 183 |
|
2410 |
- | Bureau of Coll & Investigative Srvs | |
| MPC | Medical Provider Consultant | 46 |
|
3300 |
- | Board of Barbering & Cosmetology | |
| A | Establishments | 18461 |
|
| AS | Barber Shop Establishments | 2140 |
|
| AU | Mobile Unit Establishments | 1 |
|
| AZ | Chain Establishments | 119 |
|
| B | Barbers | 10790 |
|
| I | Cosmetology Instructors | 1594 |
|
| IB | Barber Instructors | 92 |
|
| JC | Junior Cosmetologists | 257 |
|
| JE | Junior Electrologists | 0 |
|
| KB-K | Cosmetologists | 1114796 |
|
| L | Electrologists | 1444 |
|
| M | Manicurists | 34652 |
|
| Q | Electrology Instructor | 8 |
|
| SC | Schools For Cosmetology | 6 |
|
| SP | Public Schools | 21 |
|
| Z | Estheticians | 5585 |
|
2100 |
- | Cemetery Program | |
3620 |
- | Dental Auxiliary | |
| AEF | Registered Dental Assistant - Extended F | 127 |
|
| HEF | Registered Dental Hygienist - Extended F | 1 |
|
| RDA | Registered Dental Assistant | 11075 |
|
| RDH | Registered Dental Hygienists | 5350 |
|
3610 |
- | Dental Examiners | |
| AO | Additional Offices | 665 |
|
| COR | Corporation | 2578 |
|
| CS | Conscious Sedation Permit | 124 |
|
| DDS | Dentist | 13440 |
|
| FNP | Fictitious Business Permit | 332 |
|
| GA | General Anesthesia Permit | 330 |
|
| OMS | Oral & Maxillo Facial Surgery | 3 |
|
| RP | Registered Provider | 344 |
|
| SP | Special Permit | 21 |
|
6400 |
- | Dispensing Opticians - BMQA | |
| CL | Registered Contact Lens Dispenser | 385 |
|
| D | Registered Dispensing Optician | 1014 |
|
| SL | Registered Spectacle Lens Dispenser | 1504 |
|
5730 |
- | Dry Cleaning | |
| DC | Dry Cleaning Plants | 1908 |
|
3900 |
- | Electronic And Appliance Repair | |
| A | Major Appliance Repair | 1602 |
|
| C | Combination Electronic and Appliance Repair | 212 |
|
| E | Electronic Repair | 3384 |
|
4800 |
- | Funeral Directors And Embalmers | |
| AE | Apprentice Embalmer | 388 |
|
| EMB | Embalmer | 1059 |
|
| FD | Funeral Director | 413 |
|
5100 |
- | Geology Board | |
| EG | Engineering Geologist | 603 |
|
| GEO | Geologist | 1534 |
|
| GP | Geophysicist | 101 |
|
6700 |
- | Hearing Aid Dispenser - BMQA | |
| BR | Branch Offices | 229 |
|
| HA | Hearing Aid Dispenser | 1013 |
|
| HT | Hearing Aid Dispenser - temporary | 105 |
|
5710 |
- | Home Furnishings | |
| A | Furniture Retailer | 1884 |
|
| B | Custom Upholsterer | 547 |
|
| C | Furniture Manufacturer | 902 |
|
| D | Furniture Wholesaler | 193 |
|
| E | Supply Dealer | 117 |
|
| H | Bedding Retailer | 2148 |
|
| HDQ | Headquarters | 82 |
|
| I | Bedding Renovator | 9 |
|
| J | Bedding Manufacturer | 526 |
|
| K | Bedding Wholesaler | 100 |
|
| L | Sterilizer | 242 |
|
| M | Furniture and Bedding Retailer | 6097 |
|
6000 |
- | Landscape Architects | |
| LA | Landscape Architect | 1279 |
|
6000 |
- | Licensing Midwifery | |
| LM | Licensed Midwife | 25 |
|
6301 |
- | Medical Quality Assurance (BMQA) | |
| A C | G | Physician and Surgeon | 43751 |
| AFEC | FE | GFE Physician and Surgeon (fee exempt) | 3342 |
| FNP | Fictitious Name Permit | 6052 |
|
| RP | Research Psychoanalyst | 47 |
|
6600 |
- | Nursing Home Administrators | |
| CEP | Continuing Education Providers | 89 |
|
| NHA | Nursing Home Administrators | 1575 |
|
| PRE | Preceptors | 422 |
|
6900 |
- | Optometry | |
| BOL | Branch Office License | 274 |
|
| COR | Optometric Corporation | 251 |
|
| FNP | Fictitious Name Permit | 387 |
|
| OPT | Optometrist | 2588 |
|
7200 |
- | Board Of Pharmacy | |
| CLE | Clinic Permit (fee-exempt) | 11 |
|
| CLN | Clinic Permit | 120 |
|
| DRE | Drug Room (fee-exempt) | 5 |
|
| DRM | Drug Room | 17 |
|
| EXC | Wholesalers/Mfg Exemptee | 831 |
|
7200 |
- | Board of Pharmacy - Continued - | |
| EXE | Wholesalers/Mfg Exemptee (fee-exempt) | 13 |
|
| EXM | Medical Device Retailer Exemptee | 234 |
|
| FDA | Federal Drug Administration | 136 |
|
| HDQ | Main Office Headquarters: Non-renewal | 3 |
|
| HPE | Hospital Pharmacy (fee-exempt) | 66 |
|
| HSP | Hospital Pharmacy | 326 |
|
| HYP | Hypodermic | 204 |
|
| LCF | Licensed Correctional Facility (fee exempt) | 12 |
|
| MDE | Medical Device Retailer (fee exempt) | 0 |
|
| MDR | Medical Device Retailer | 133 |
|
| MDW | Medical Device Warehouse | 5 |
|
| NRP | Non-resident Pharmacy | 0 |
|
| OSD | Wholesalers (out-of-state) Distributor | 0 |
|
| PHE | Retail Pharmacy (fee-exempt) Business License | 47 |
|
| PHY | Retail Pharmacy | 3568 |
|
| RPH | Registered Pharmacist | 11753 |
|
| TCH | Pharmacy Technicians | 6599 |
|
| WLE | Wholesalers (fee-exempt) | 7 |
|
| WLS | Wholesalers | 311 |
|
6800 |
- | Physical Therapy | |
| AT | Physical Therapist Assistant | 1477 |
|
| EK | Kinesiological Electromyographer | 13 |
|
| EN | Electroneuromyographer | 19 |
|
| PT | Physical Therapist | 6112 |
|
7000 |
- | Physician's Assistant | |
| PA | Physician's Assistant | 1331 |
|
| PGM | Approved Programs | 6 |
|
| SA | Physician's Assistant Supervisor | 4322 |
|
7100 |
- | Podiatry - BMQA | |
| E | Podiatrist | 950 |
|
| EL | Podiatrist - Limited | 55 |
|
| FNP | Fictitious Name Permit | 296 |
|
2420 |
- | Private Investigators | |
| ACB | Alarm Company Operator - Branch | 104 |
|
| ACE | Alarm Company Operator - Employee | 6745 |
|
| ACO | Alarm Company Operator | 1281 |
|
| ACQ | Alarm Company Operator Qualified Manager | 1313 |
|
| BSD | Baton Certificate - Side Handle | 7941 |
|
| BST | Baton Certificate (straight) | 674 |
|
| BTH | Baton Certificate - Side Handle/Straight | 199 |
|
| FNP | Fictitious Name Permit | 118 |
|
| FQ | Firearm Permit | 17856 |
|
| G | Guard | 109279 |
|
| LOC | Locksmith Permit | 2542 |
|
| PBC | Private Patrol/Private Investigator Comb | 28 |
|
| PDB | Protection Dog Operator - Branch | 0 |
|
| PDE | Protection Dog Operator - Employee | 29 |
|
| PDO | Protection Dog Operators | 63 |
|
| PI | Private Investigator | 4419 |
|
| PIB | Private Investigator - Branch | 157 |
|
| PPB | Private Patrol Operator - Branch | 196 |
|
| PPC | Private Patrol/Private Investigator Comb | 10 |
|
| PPO | Private Patrol Operator | 1383 |
|
| RA | Repossessor Agency | 164 |
|
| TFB | Training Facility - Baton | 90 |
|
| TFF | Training Facility - Firearms | 141 |
|
| TIB | Training Instructor - Baton | 149 |
|
| TIF | Training Instructor - Firearms | 285 |
|
7500 |
- | Professional Engineers | |
| AG | Agricultural Engineer | 89 |
|
| C | Civil Engineer | 14659 |
|
| CH | Chemical Engineer | 1020 |
|
| CO | Consulting Engineer | 20 |
|
| CR | Corrosion Engineer | 186 |
|
| CS | Control System Engineer | 1352 |
|
| E | Electrical Engineer | 3348 |
|
| FP | Fire Protection Engineer | 262 |
|
| GE | Geotechnical Engineer | 384 |
|
| I | Industrial Engineer | 702 |
|
| L | Land Surveyor | 1646 |
|
| M | Mechanical Engineer | 6635 |
|
| MF | Manufacturing Engineer | 880 |
|
| MT | Metallurgical Engineer | 288 |
|
| NU | Nuclear Engineer | 394 |
|
| P | Petroleum Engineer | 366 |
|
| PS | Photogrammetric Surveyor | 19 |
|
| QU | Quality Engineer | 998 |
|
| S | Structural Engineer | 1298 |
|
| SF | Safety Engineer | 487 |
|
| TR | Traffic Engineer | 578 |
|
9120 |
- | Psychiatric Technicians | |
| PT | Psychiatric Technician | 7125 |
|
7300 |
- | Psychology - BMQA | |
| OST | Osteopaths | 2 |
|
| PSB | Psychological Assistant | 2082 |
|
| PSY | Psychologist | 5781 |
|
7800 |
- | Registered Nursing | |
| NA | Nurse Anesthetist | 603 |
|
| NMF | Nurse Midwife Furnisher | 133 |
|
| NMW | Nurse Midwife | 341 |
|
| NP | Nurse Practitioner | 2911 |
|
| NPF | Nurse Practitioner Furnisher | 1232 |
|
| PHN | Public Health Nurse | 3640 |
|
| PMH | Psych Mental Health Nurse | 222 |
|
| RN | Registered Nurse | 129319 |
|
7600 |
- | Respiratory Care | |
| RCP | Respiratory Care Practitioner | 8329 |
|
8100 |
- | Shorthand Reporters | |
| CSR | Certified Shorthand Reporter | 4470 |
|
7700 |
- | Speech Pathology - BMQA | |
| AU | Audiologist | 626 |
|
| SP | Speech Pathologist | 3577 |
|
8400 |
- | Structural Pest Control | |
| BR | Branch Office | 295 |
|
| FR | Field Representative | 4394 |
|
| M | Mailing List | 126 |
|
| OPR | Operator | 1352 |
|
| PR | Company Registration | 997 |
|
| RA | Registered Applicator | 6246 |
|
8700 |
- | Tax Preparers | |
| B | Branch Entities | 500 |
|
| BP | Branch Preparers | 484 |
|
| E | Entities | 965 |
|
| I | Interviewer | 5263 |
|
| P | Tax Preparer | 19759 |
|
9010 |
- | Veterinary Medicine | |
| EXM | Veterinary Premise (exempt) | 9 |
|
| HSP | Veterinary Premise | 1258 |
|
| VET | Veterinarian | 2556 |
|
9110 |
- | Vocational Nursing | |
| VN | Licensed Vocational Nurse | 38552 |
|
| VNR | Licensed Vocational Nurse - Restricted License | 20 |
Last Updated on 11/28/98
By (c) Ran/Soft
Email: ranunez@primenet.com